Term | Definition |
---|---|
I | In-Phase Hits: 620 |
I, Q | In Phase, Quadrature phase components of the modulated signal. Hits: 595 |
I-FRAME | Intra Picture Frame Structure Hits: 641 |
I-pictures | Intra-pictures (motion compensated) Hits: 609 |
I/O | Input Output Hits: 708 |
IBC | International Broadcasting Conference) Hits: 594 |
IBOC | In Band On Channel Hits: 586 |
IBPSK | Independent Binary Phase Shift Keying Hits: 735 |
IBR | Intermediate Bit Rate Hits: 598 |
IC | Integrated Circuit Hits: 670 |
ICC | Incremental Coherent Carriers Hits: 660 |
ICI | Inter-carrier Interface Hits: 651 |
ICN | Integrated Community Network Hits: 652 |
ICS | Integrated Communication System Hits: 605 |
ICW | Interrupted Continuous Wave Hits: 634 |
IDCT | Inverse Discrete Cosine Transform Hits: 650 |
IDD | International Direct Dialling Hits: 614 |
IDF | Intermediate Distribution Frame Hits: 592 |
IDLC | Integrated Digital Loop Carrier Hits: 594 |
IDN | Integrated Digital Network Hits: 600 |
IDP | Internet data Packet Hits: 601 |
IEC | International Electrotechnical Commission Hits: 637 |
IEEE | Institute of Electrical and Electronic Engineers Hits: 587 |
IF | Intermediate Frequency Hits: 661 |
IFFT | Inverse Fast Fourier Transformation Hits: 605 |
IFRB | International Frequency Registration Board Hits: 585 |
IGP | Interior Gateway Protocol Hits: 625 |
IHC | In Home Cabling Hits: 609 |
IIR | Infinite Impulse Response. (Digital Filtering Technique) Hits: 666 |
IM | Inter-Modulation Hits: 656 |
IMAP | Internet Message Access Protocol Hits: 605 |
IMD | Inter-Modulation Distortion Hits: 632 |
IMUX | Input Multiplexer Hits: 639 |
INMS | Integrated Network Management System Hits: 622 |
IOR | Index Of Refraction Hits: 609 |
IP | Internet Protocol; Intelligent Peripherals; Information Provider; Interlectual Property Hits: 638 |
IPPV | Impulse Pay Per View Hits: 651 |
IPR | Intellectual Property Rights Hits: 606 |
Ipv4 | Internet Protocol version 4 Hits: 617 |
Ipv6 | Internet Protocol version 6 Hits: 637 |
IRB | Input Redundancy Bus Hits: 618 |
IRC | Incrementally Related Carriers Hits: 641 |
IRD | Integrated Receiver Decoder Hits: 645 |
IRED | Infra Red Emitting Diode Hits: 614 |
IRIG-B | Intermediate Range Instrumentation Group (Time Code Format) Hits: 582 |
IRL | Inter-Repeater Link Hits: 648 |
IRP | Integrated Receiver Processor Hits: 639 |
IRQ | Interrupt Request Hits: 566 |
IRT | Integrated Receiver Transcoder Hits: 638 |
IS2DN | Integrated Special Services Digital Network Hits: 622 |
ISA | Industry Standard Architecture Hits: 577 |
ISB | Independent Side Band Hits: 635 |
ISD | International Subscriber Dialling Hits: 520 |
ISDN | Integrated Services Digital Network; Integrated Switched Digital Network Hits: 558 |
ISI | International Symbol Interface; InterSymbol Interference Hits: 539 |
ISO | International Standards Organization Hits: 569 |
ISP | In System Programmability /Internet Service Providere Hits: 574 |
ISSU | Intelligent System Synchronization Unit Hits: 572 |
ISU | Integrated Services Unit Hits: 559 |
ITA | Interface Test Adapter Hits: 634 |
ITB | Integral Token Ring Bridge Hits: 546 |
ITFS | Instructional Television Fixed Service Hits: 576 |
ITU | International Telecommunications Union Hits: 527 |
ITV | Interactive Television Hits: 542 |
IVR | Interactive Voice Response Hits: 567 |
IWU | Interworking Unit Hits: 570 |
© SCTE. All rights reserved.
The Society for Broadband Professionals.
Communications House , 41a Market Street, Watford, Herts, WD18 0PN.