Glossary of Terms
0-9
| 0VR | Zero Volt Return |
| 2B+D | Two Bearer Plus Data |
| 2B1Q | 2 Binary 1 Quaternary |
| 2FSK | Binary Frequency Shift Keying |
| 3G | 3rd Generation |
| 4G | 4th Generation |
| 4WTO | 4-Wire Transmission Only |
A
| A/D | Analog-to-Digital converter |
| AAB | Auto Answer Back |
| AAC | Advanced Audio Coding |
| AACS | Advanced Access Content System |
| AAL's | ATM Adaption Layers |
| AAM | Audio Adaptor Modules |
| AAR | Automatic Alternative Route |
| ABI | Application Binary Interface (Unix) |
| ABM | Adaptive Bandwidth Management |
| ABR | Available Bit Rate |
| AC | Alternating Current |
| AC-3 | Audio Codec 3 |
| ACC | Advanced Computer Communications |
| ACD | Automatic Call Distribution |
| ACIA | Asynchronous Communications Interface Adaptor |
| ACK | Acknowledge ( char06 - 06H ) |
| ACM | Audio Compressor Module |
| ACO/LT | Alarm Cut Off / Lamp Test |
| ACP | Adjacent Channel Power |
| ACR | Attenuation to Crosstalk Ratio |
| ACT | Absolute Congestion Threshold |
| ADC | Analogue to Digital Converter |
| ADCCMP | Advanced data Communications Control Procedures (ANSI X3,66) |
| ADI | Automatic or Alternate Digit Inversion |
| ADM | Add/Drop Multiplex |
| ADP | Automatic Data Processing |
| ADPCM | Adaptive Differential Pulse Code Modulation |
| ADSI | Analogue Display Services Interface |
| ADSL | Asymmetric Digital Subscriber Line |
| ADX | Automatic Data Exchange |
| AE | Aerial |
| AES/EBU | Audio Engineering Society/European Broadcasting Union |
| AF | Audio Frequency |
| AFC | Automatic Frequency Control |
| AFD | Active Format Descriptor |
| AFT | Automatic Fine Tuning |
| AGC | Automatic Gain Control |
| AIN | Advanced Intelligent Network |
| AIS | Alarm Indication Signal |
| ALAPB | Autosynchronous Link Access Protocol, Balanced |
| ALC | Automatic Level Control |
| ALI | Automatic Location Identification |
| ALN | Adaptive Logic Network |
| ALSC | Automatic Level and Slope Control |
| ALU | Arithmetic and Logic Unit |
| AM | Amplitude Modulation |
| AMI | Alternate Mark Inversion |
| AML | Amplitude Modulated Link |
| AMLCD | Active Matrix LCD |
| AMPS | American Mobile Phone System/Advanced Mobile Phone System |
| AMUSE | Advanced Multimedia Services for Residential Users |
| AM-VSB | Amplitude Modulation - Vestigial Sideband |
| ANGA | Annual European trade show for Cable, Broadband and Satellite in Cologne Germany |
| ANI | Automatic Number Identification |
| ANM | Advanced Network Management |
| ANS | Automatic Network Synchronization |
| ANS v2 | Automatic Network Synchronization version 2 |
| ANSI | American National Standards Institute |
| ANSU | American National Standards Unit |
| AOS | Alternative Operator Services |
| APC | Angular Physical Contact |
| APD | Avalanche Photo Diode |
| API | Application Programming Interface |
| APPN | Advanced Peer to Peer Networking |
| APS | Automatic Protection Switching |
| AQA | Activity Qualified Access |
| ARCnet | Advancd Resource Computer Network |
| ARM. | Advanced Risc Machines |
| ARPA | Advanced Research Projects Agency |
| ARQ | Automatic Repeat Request |
| ARU | Automatic Response Unit |
| ASC | Abnormal Station Code; Automatic Slope Control |
| ASCII | American Standard Code for Information Interchange |
| ASIC | Application Specific Integrated Circuit |
| ASID | Application Specific Integrated Device |
| ASK | Amplitude Shift Keying |
| ASR | Automatic Send Receive |
| ATDM | Asynchronous Time Division Multiplex(er) |
| ATE | Automated Test Equipment |
| ATIS | Alliance for Telecommunications Industry Solutions |
| ATM | Asynchronous Transfer Mode |
| ATS | Abstract Test Suite |
| ATSC | Advanced Television Systems Committee |
| ATV | Advanced Television |
| AUI | Attachment Unit Interface (Ethernet - 15 oin) |
| AV | Audio-Video |
| AVC | Advanced Video Coding |
| AVI | Audio Video Interleave (Microsoft) |
| AVS | Audio Video Standard |
| AWC | Area Wide Center |
| AWG | American Wire Gauge |
| AWGN | Additive White Gausian Noise |
B
| B8ZS | Binary 8-Zero Suppression |
| BAA | British Astronomical Association |
| BABT | British Approvals Board for Telecommunications |
| Balun | BALanced to Unbalanced |
| BASIC | Beginners All-purpose Symbolic Instruction Code |
| BAT | Bouquet Association Table (multiplex) (part of SI) |
| BAW | Bukk Acoustic Wave |
| BB | Base Band |
| BBTH | Broadband to The Home |
| Bc | Excess Burst Size |
| BCC | Black Check Character |
| BCD | Binary Coded Decimal |
| BCFS | Bidirectional Coding Frame Structure |
| BCH | Base-Chadhuri-Hocquenghem |
| BD | Blu-ray Disc |
| BECN | Backward Explicit Congestion Notification |
| BER | Bit Error Ratio |
| BERT | Bit Error Rate Tester |
| BETRS | Basic Exchange Telecommunications Radio Service |
| B-FRAME | Bidirectionally Predictive-coded (B) Pictures |
| BFSK | Binary Frequency Shift Keying |
| BFT | Binary File Transfer |
| BGA | Bumped (Ball) Grid Array |
| BHCC | Busy Hour Call Completion |
| BIL | Basic impulse Insulation Level |
| BIP-8 | Bit Interleaved Parity-8 |
| BISDN | Broadband Integrated Services Digital Network |
| B-ISDN | Broadband Integrated Services Digital Network |
| BIST | Built In Self Test |
| BISUP | Broadband ISdn User Part |
| BIT. | Built In Test |
| BITS | Building Integrated Timing System |
| BML | Business Management Layer |
| BNC | Bayonet Neil-Councilman Connector |
| BNF | Backus-Naur Form |
| BOP | Bit Oriented Protocol |
| BPF | Band Pass Filter |
| B-pictures | Bidirectionally Predictive Pictures (motion compensation) |
| BPS | b/s, Bits Per Second |
| BPSK | Binary Phase Shift Keying |
| BRA | Basic Rate Access |
| BRAN | Broadband Radio Access Networks |
| BRI | Basic Rate Interface |
| BRISC | Bi-polar/BiCMOS reduced instruction set computer |
| BRR | Bit-Reduction Rate |
| BSC | Binary Synchronous Communications |
| BSF | Band Stop Filter |
| BSI | British Standards Institute |
| BSS | Broadcast Satellite Service |
| BT | British Telecom |
| BTAM | Basic Telecommunications Access Method |
| BTSC | Broadcast Television Systems Committee |
| BW | Bandwidth |
C
| C | Capacitance |
| C/N | Carrier to Noise Ratio |
| CA | Conditional Access; Commercial Announcement |
| CAC | Carrier Access Code |
| CACS | Conditional Access Control System |
| CAD | Computer-Aided Design |
| CAE | Computer-Aided Engineering |
| CAI | Common Air Interface: Confederation of Aerial Industries |
| CAM | Computer Aided Manufacturing |
| CAP | Carrier-less Amplitude and Phase technology |
| CAPs | Competitive Access Providers |
| CARS | Community Antenna Relay Station |
| CAS | Channel Associated Signaling |
| CAT | Conditional Access Table (multiplex) (part of SI) |
| CATG | Computer-Aided Test Generator |
| CATS | Computer Aided Transmitter Simulation |
| CATV | Cable (Community) Aerial Television System |
| CB | Citizens Band |
| Cb, Cr | Chrominance, equivalent to U,(-Y) and V, (R-Y) |
| CBDS | Connectionless Broadband data Service |
| CBR | Constant Bit Rate |
| CBTE | Control Bus Telephony Extension |
| CBW | Central Battery Working |
| CC | Closed Caption |
| CCA | Circuit Card Assembly |
| CCC | Computer Control Center |
| CCD | Charge Coupled Device |
| CCETT | Center Common d'Etudes de Telediffusion et Telecommunications |
| CCF | Custom Calling Features |
| CCFL | Cold Cathode Fluorescent Lamp |
| CCIR-601 | Comite Consultatif International des Radio Communications (France) |
| CCITT | Comite Consultatif International de Telegraphique et Telephone |
| CCM | Companding Conversion Module |
| CCN | Configuration and Control Network |
| CCS | Compression Control System, Computer Control System |
| CCSS | Communications Channel Signalling System |
| CCTV | Closed Circuit Television |
| CCU | Camera Control Unit |
| CD | Carrier Detect; Compact Disc |
| CDDI | Copper Distributed Data Interface |
| CD-I | Compact-Disc Interactive (Phillips) |
| CDM | Code Division Multiplex |
| CDMA | Code Division Multiple Access (Qualcomm) |
| CDPD | Cellular Digital Packet Data |
| CDR | Common Data Rate |
| CDV | Cell Delay Variation |
| CEBus | Consumer Electronics Bus |
| CEC | Consumer Electronics Control |
| CEI | Commission Electronique International |
| CELPC | Code Excited Linear Predictive Coding |
| CEN | Comite Europeen de Nornalisation |
| CENELEC | Comite Europeen de Nornalisation Electrotechnique |
| CEPT | Conference European des Administrations des Postes et Telecommunications |
| CER | Cell Error Rate |
| CEV | Controlled Environmental Vault |
| CFSK | Coherent Frequency Shift Keying |
| CH | Cable Headend |
| CHAP | Challenge handshae Authentication Protocol |
| CHOTS | Corporate Headquarters Office Technology System |
| CI | Craft Interface, Control Information |
| CIC | Carrier Identification Code; Cable In Conduit |
| CIDR | Classless Inter-Domain Routing |
| CIE | Commission International de L'Eclairage |
| CIF | Common Intermediate Format: Common Image Format |
| CIN | Computer Integrated Manufacturing |
| CIR | Committed Information Rate |
| CIRC | Cross-Interleaved Reed-solomon Code. |
| CISC | Complex Instruction Set Computer |
| CISDR | Common Image Structure Data Rate |
| CISPR | Comite International des Perturbations Radiotechniques |
| CIU | Customer Interface Unit |
| CK | Category Key |
| CLASS | Custom Local Area Signaling Services |
| CLI | Cumulative Leakage Index |
| CLID | Calling Line Identification |
| CLNP | ConnectionLess Network Protocol |
| CLNS | ConnectionLess Network Service |
| CLP | Cell Loss Priority |
| CLR | Cell Loss Ratio |
| CLUT | Colour Look Up Table |
| CM | Controller/Multiplexer; Cable Modem |
| CMI | Control Module Idle |
| CMIP | Common Management Information Protocol |
| CMRR | Common-Mode Rejection Ratio |
| CMTS | Cable Modem Termination System |
| CNET | French National Center for Scientific Research |
| CNR | C/N, Carrier to Noise Ratio |
| CO | Central Office |
| COB | Chip On Board |
| COBOL | Common Business Oriented Language |
| CODEC | Code/Decode |
| COFDM | Coded Orthogonal Frequency Division Multiplexing |
| COMSAT | Communications Satellite Corporation |
| COOLAN | Central Office-based Local Area Network |
| CORBA | Common Request Object Broker Architecture |
| COS | Corporation for Open Systems |
| COSHH | Control Of Substances hazardous to Health |
| COST | Cooperation on Science and Technology |
| COT | Customer Originated Trace |
| CPD | Common path Distortion |
| CPE | Customer Premise Equipment; Control Processing Equipment |
| CPFSK | Continuous Phase Frequency Shift Keying |
| CPGA | Ceramic Pin Grid Array |
| CPLD | Complex Programmable Logic Device |
| CPM | Continuous Phase Modulation |
| CPPM | (CPRM) Content Protection for Recordable Media |
| CPS | Characters Per Second |
| CPSS | Control Packet Switching System |
| CPSS v2 | Control Packet Switching System version 2 |
| CPT | Cable Pass Thro |
| CPU | Central Processing Unit |
| CQFP | Ceramic Quad Flatpack |
| CR | Carriage Return ( char 13 - 0DH ) |
| CRC | Cyclic Redundancy Check |
| CRPE | Center for Environmental Physics Research |
| CRT | Cathode Ray Tube |
| CSA | Canadian Standards Association |
| CSDN | Circuit Switched Data Network |
| CSI | Channel Status Information |
| CSMA | Carrier Sense Multiple Access |
| CSMA/CA | Carrier Sense Multiple Access/ Collision Avoidance |
| CSMA/CD | Carrier Sense Multiple Access/ Collision Detection |
| CSO | Composite Second Order |
| CSR | Customer Service Representative |
| CSS | Channel Synchronization Sequence; Content Scamble System |
| CSS (scrambling) | Content Scramble System |
| CSSA | Computing Services and Software Association |
| CSSB/AM | Companded Single Sideband/ Amplitude Modulation |
| CSU | Channel Service Unit |
| CT | Cordless Telephone |
| CTB | Composite Triple Beat |
| CTD | Cell Transfer Delay / Charge Transfer Device |
| CTS | Cable Test System: Clear To Send |
| CVSD | Continuously Variable Slope Delta-modulation |
| CVT | Constant Voltage Transformer |
| CW | Carrier Wave; Continuous Wave; Control Word |
| CWS | Can We Serve |
D
| D/A | Data Acquisition |
| DAB | Digital Audio Broadcasting |
| DAB+ | Digital Audio Broadcasting plus (upgrade to the DAB standard using HE-AAC v2 audio coding) |
| DAC | Digital to Analogue Convertor |
| DALS | Dedicated Line Access |
| DAMA | Demand Assigned Multiple Access |
| DAPSK | Differential Amplitude Phase Shift Keying |
| DASS | Digital Access Signalling Standard |
| DAT | Digital Audio Tape |
| DATV | Direct Antenna Television |
| DAVC | Digital Audio Video Council |
| DAVIC | Digital Audio Video Council |
| dB | Decibel |
| dBc | Decibel relative to Carrier |
| dBc/Hz | Decibel relative to Carrier in one Hz bandwidth (Phase noise) |
| dBi | Decibel relative to isotropic source |
| dBK | Decibel relative to 1 deg K |
| dBm | Decibel Milliwatt |
| dBm0 | Decibel relative to 1mW at point of zero reference level |
| dBm0p | as dBm0 but psophometrically weighted |
| dBm0ps | as dBm0p but weighted for audio transmission |
| dBmV | decibels relative to 1mV |
| DBPSK | Differential Binary Phase-Shift Keying |
| DBPT | Deutsche Bundespost Telecom |
| DBS | Direct Broadcast Satellite |
| dBuV | decibels relative to 1uV |
| dBV | decibels relative to 1V |
| dBW | Decibel Watt |
| DC | Direct Current; Direct Coupler |
| DCC | Direct Card Connect, Digital Compact Cassettes; Data Communications Channel |
| DCD | Data Carrier Detect; Duty Cycle Distortion |
| DCE | Data Communications Equipment: Data Circuit terminating Equipment |
| DCM | Direct Connect Module |
| DCN | Data Communications Network |
| DCP | Data Communications Processor |
| DCS | Diagnostic and Control System, Digital Cross-connect System |
| DCT | Discrete Cosine Transform |
| DD | Dolby Digital |
| DDC | Digital Down Converter |
| DDCMP | Digital Data Communications Message Protocol |
| DDD | Direct long- Distance Dialling |
| DDJ | Data Dependent Jitter |
| DDS | Direct Digital Synthesis, Dataphone Digital Service: Digital Data Service |
| DE | Discard Eligible |
| DEA | Digital Encryption Algorithm |
| DECT | Digital Enhanced Cordless Telecommunications |
| DES | Data Encryption Standard |
| DFB | Distributed Feedback |
| DFM | Design For Manufactureability |
| DFR | Digital Fault Recorder |
| DFSK | Differential Phase Shift Keying |
| DFT | Design For Test: Discrete Fourier Transform |
| DHCP | Dynamic Host Configuration Protocol |
| DIA | Data Interface Adapter |
| DID | Direct Inward Dialing |
| DIN | Deutsche Industrie Normen |
| DisEqC | Digital Satellite Equipment Control |
| DIU | Data Interface Unit |
| DLC | Digital Loop Carrier: Data Link Control |
| DLIC | Data Link Connection Identifier |
| DLSw | Data Link Switching |
| DM | Delta Modulation |
| DMA | Direct Memory Access |
| DMB | Digital Multimedia Broadcasting |
| DMM | Digital MultiMeter |
| DMS | Digital Multiplex Systems |
| DMT | Design Maturity Testing; Discrete Multitone |
| DNIC | Digital Network Interface Circuit |
| DNS | Domain Name System ( Internet ) |
| DOC | Department of Communications |
| DOCSIS | Data Over Cable Service Interface Specification |
| DOPSK | Differential Offset Phase Shift Keying |
| DOS | Disc Operating System |
| DP | Dial Pulsing |
| DPAK | Power Transistor Surface Mount Package |
| DPCM | Differential Pulse Code Modulation |
| DPDT | Double-Pole, Double-Throw ( switch ) |
| DPM | Digital Processor Module |
| DPM2 | Digital Processor Module 2 |
| DPN | Data Packet Network |
| DPO | Dial Pulse Originate |
| DPSK | Differential Phase Shift Keying |
| DPT | Dial Pulse Terminate |
| DQPSK | Differential Quadrature Phase Shift Keying |
| DR. | Dynamic Range |
| DRAGA | Dual Rate Adaption Gate Array |
| DRAM | Dynamic Random Access Memory |
| DRC | Dynamic Range Control |
| DRM | Digital Radio Mondiale |
| DS | Digital Signal |
| DS/CDMA | Direct Sequence CDMA |
| DS/PPM | Direct Sequence Pulse Position Modulation |
| DS0 | Digital Service level 0 |
| DS-0 | Digital Signal Level 0 (64Kbps), Usually single voice channel |
| DS-1 | Digital Signal Level 1 (1.554 Mbps) 24 voice or other data services |
| DS-3 | Digital Signal Level 3 (45 Mbps) 28 DS-1 circuits |
| DSB | Double Sideband Modulation |
| DSBSC | Double Sideband Suppressed Carrier |
| DSD | Direct Stream Digital |
| DSI | Digital Speech Interpolation |
| DSL | Digital Subscriber Line |
| DSM | Digital Storage Medium |
| DSNG | Digital Satellite News Gathering |
| DSP | Digital Signal Processing |
| DSR | Digital Storage and Retrieval: Data Set Ready |
| DSS | Digital Satellite Service or Digital Satellite System |
| DSSS | Direct Sequence Spread Spectrum |
| DS-SSMA | Direct Sequence-Spread Spectrum Multiple Access |
| DSU | Digital Switch Unit, Data Service Unit |
| DSX-1 | Digital Signal Cross-Connect Level 1 |
| DTC | Department of Trade Controls; Decoder Time Clock |
| DTE | Data Termination Equipment |
| DTH | Direct To Home |
| DTI | Department of Trade and Industry |
| DTM | Digital TransModulation |
| DTMF | Dual Tone Multiple Frequency |
| DTR | Data Terminal Ready |
| DTS | Digital Time Stamp |
| DTS (sound system) | Digital Theater Systems |
| DTT | Digital Terrestrial Television |
| dTTb | Digital Terrestrial Television Broadcasting |
| DTU | Data Termination Unit |
| DTVC | Digital Television by Cable |
| DUT | Device Under Test |
| DV | Digital Video |
| DVB | Digital Video Broadcasting |
| DVB-C | Digital Video Broadcasting - Cable |
| DVB-C2 | Digital Video Broadcasting - Cable - Second Generation |
| DVB-H | Digital Video Broadcasting - Handheld |
| DVB-NGH | Digital Video Broadcasting - Next Generation Handheld |
| DVB-S | Digital Video Broadcasting - Satellite |
| DVB-S2 | Digital Video Broadcasting - Satellite - Second Generation |
| DVB-SH | Digital Video Broadcasting - Satellite Handheld |
| DVB-T | Digital Video Broadcasting - Terrestrial |
| DVB-T2 | Digital Video Broadcasting - Terrestrial - Second Generation |
| DVC | Digital Video Compression |
| DVD | Digital Video Disc |
| DVI | Digital Visual Interface |
| DVMD | Digital Video Measurement Decoder |
| DVQ | Digital Video Quality |
| DVRM | Digital Video Realtime Monitor |
| DVT | Design Verification Test |
| DWDM | Dense Wavelength Division Multiplexing |
| DWMT | Discrete Wavelet Multitone |
| DWS | Dialable Wideband Service |
| DX | Digital Cross-connect |
E-F
| E1 | European Signal Level 1 (Line Rate: 2.048 Mbps) |
| E2 | European Signal Level 2 (Line Rate: 8.448 Mbps) |
| E3 | European Signal Level 3 (Line Rate: 34.368 Mbps) |
| EAEO | Equal Access End Office |
| EAS | Emergency Alert System |
| EAX | Electronic Automatic Exchange; Extended Area Service |
| EBCDC | Extended Binary Coded Decimal Code |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| EBU | European Broadcasting Union |
| EC | European Community, Earth Calling |
| ECL | Emitter Coupled Logic |
| ECM | Entitlement Control Messages / Electronic Counter-Measures |
| ECS | European Communications Satellite |
| ECSA | Exchange carrier Standards Association |
| EDC | Error Detection and Correction |
| EDFA | Erbium-Doped Fibre Amplifier (1550nm) |
| EDGE | Enhanced Data Rates for Global Evolution |
| EDI | Electronic Data Exchange, Electronic Document Interchange |
| EDS | Electronic Data Service |
| EDTV | Extended Definition Television |
| EEPROM | Electrically Erasable Programmable Read-only Memory |
| EFP | Electronic Film Production |
| EGP | Exterior Gateway Protocol |
| EIA | Electronic Industries Association |
| EIAJ | Electronic Industry Association Japan |
| EIRP | Effective Isotropic Radiated Power; Equivalent Isotropic Radiated Power |
| EISA | Enhanced Industry Standard Architecture |
| EIT | Event Information Table (multiplex) (part of SI) |
| ELF | Extremely Low Frequency |
| ELGDVB | European Launch Group for Digital Video Broadcasting |
| EM | ElectroMagnetic |
| EMC | Electromagnetic Capability |
| EMF | Electromagnetic Flux |
| EMI | Electromagnetic Interference |
| EML | Element Management Area |
| EMM | Entitlement Management Messages |
| EMP | Electromagnetic Pulse |
| EMR | European Metal Recycling |
| ENF | Equivalent Noise Floor |
| ENG | Electronic News Gathering |
| ENQ | Enquiry |
| EO&C | Expert Observation & Commentary |
| EOF | End Of File / End Of Frame |
| EOP | End Of Packet |
| EOT | End Of Transmission |
| EPAC | Electricaly Programmable Analogue Circuit |
| EPG | Electronic Program Guide |
| EPLD | Erasable Programmable Device |
| EPROM | Erasable Programmable Read-only Memory |
| EQ | Equipment Qualification |
| ERA | Electrically Reconfigurable Array |
| ERL | Echo Return Loss |
| ERM | Electromagnetic compatibility and Radio spectrum Matters |
| ERP | Effective Radiated Power |
| ESA | Emergency Stand Alone |
| ESCR | Elementary Stream Clock Reference |
| ESD | Electrostatic Discharge |
| ESDi | Enhanced Small Device Interface |
| ESF | Extended Super Frame |
| ESP | Enhanced Service Provider |
| ESS | Electronic Switching System |
| ET | Emerging Technologies |
| ETB | End of Text Block |
| ETDMA | Enhanced Time Division Multiple Access |
| ETS | European Technical Standard |
| ETSI | European Telecommunication Standard Institute |
| EVC | Enhanced Video Connector ( VESA ) |
| EVM | Error Vector Magnitude |
| EWP | Electronic White Pages |
| FAD | Frame Relay Assembler / Disassembler |
| FAP | Flexible Access Protocol |
| FAS | Frame Alignment Signal |
| FAT | Factory Acceptance Test / File Allocation Table |
| FAX | Facsimile |
| FC | Fibre Channel |
| FCC | Federal Communications Commission |
| FCP | Fault Condition Propagation |
| FCS | Frame Check Sequence |
| FDDI | Fibre Distributed Data Interface |
| FDL | Facility Data Link |
| FDM | Frequency Division Multiplexing |
| FDMA | Frequency Division Multiple Access |
| FDX | Full DupleX |
| FEC | Forward Error Correction |
| FECN | Forward Explicit Congestion Notification |
| FED | Field Emission Display |
| FEI | Federation of the Electronics Industry |
| FERF | Far End Receive Failure |
| FFT | Fast Fourier Transformation |
| FHT | Fast Hartley Transform |
| FIC | Fast Information Channel |
| FIFO | First In First Out |
| FIP | FASTbus Interconnect Panel |
| FIR | Finite Impulse Response (Digital Filtering Technique) |
| FIT | Failures in 1 Billion Hours |
| FITL | Fibre In The Loop |
| FLAG | Fibre Link Around the Globe. |
| FLIR | Forward Looking Infra-Red |
| FLP | Fluorescent Panel |
| FM | Frequency Modulation |
| FML | Frequency Modulation Link |
| FMO | Frequency Modulation Oscillator |
| FO | Fibre Optic |
| FOSE | Fibre Optic Splice Enclosure |
| FOT | Fibre Optic Transceiver |
| FOTS | Fibre Optic Transmission Systems |
| F-P | Fabry-Perot |
| FPD | Flat Panel Display |
| FPGA | Field Programmable Gate Arrays |
| FPLD | Field Programmable Logic Device |
| fps | frames per second |
| FR | Frame Relay |
| FRAD | Frame Relay Assembly/ Disassembler |
| FRE | Frame Relay Engine |
| FRS | Frame Relay Switch |
| FSIC | Function Specific Integrated Circuit |
| FSK | Frequency Shift Keying |
| FSM | Field Strength Meter |
| FSN | Full Service Network |
| FSS | Fixed Satellite Services |
| FT1 | Fractional T1 |
| FTAM | File Transfer and Access Management |
| FTP | File Transfer Protocol |
| FTTC | Fibre To The Curb |
| FTTF | Fibre To The Feeder |
| FTTH | Fibre To The Home |
| FttX | Fibre to the Whatever. |
| FWHM | Full Width Half Maxima |
| FX | Foreign Exchange Service - Office |
| FXO | Foreign Exchange |
| FXS | Foreign Exchange Service - Subscriber |
G-H-I
|
G/T |
Gain-to-Noise Temperature Ratio |
| G3 | Gadolinium Gallium Garnet |
| G703 | 34.4 Mb/s |
| G709 | 155.2 Mb/s |
| G751 | 139.264 Mb/s |
| Ga As P | Gallium Arsenide Phosphide |
| Ga N | Gallium Nitride |
| GaAsFET | Gallium Arsenide Field Effect Transistor |
| GARP | Global Atmospheric Research Program |
| GDI | Generic Data Interface |
| GENEVA | GenRad Extended VXIbus Archtecture |
| GEO | Geosynchronous Earth Orbit |
| GFC | General Facilities Card |
| GFMSK | Gausian Filtering Minimum Shift Keying |
| GFSK | Gausian filtered Frequency Shift Keying |
| GHz | Gigahertz |
| GI | Graded Index |
| GIS | Geographical Information System |
| GLONASS | GLObal NAvigation Satellite System |
| GMS | Geostationary Meteorological Satellite |
| GMSK | Gausian Minimum Shift Keying |
| GND | Ground |
| GOES | Geostationary Operational Environmental Satellite |
| GOMS | Geostationary Operational Meteorological Satellite |
| GOP | Group Of Pictures (motion compensation) |
| GPIB | General Purpose Interface Bus (IEEE-488,HP-1B; Transfer rate <1 Mbps) |
| GPRS | General Packet Radio Service |
| GPS | Global Positioning System |
| GS | Ground Start |
| GSM | Global Standard for Mobile communication |
| GUI | Graphical User Interface |
| H.261 | ITU-T video coding standard primarily for ISDN |
| H.264 | Coding standard for video compression |
| H.264/MPEG-4 AVC | Coding standard for video compression developed by ITU-T |
| HA | Home Access |
| HAD. | Hole Accumulation Diode |
| HAN | Home Area Network |
| HB | Home Bridge |
| HBI | Horizontal Blanking Interval |
| HC | Home Client |
| HCI | Host Controller Interface |
| HCM | High Capacity Multiplexing |
| HCT | Home Communication Terminal |
| HCV | High Capacity Voice |
| HD | High Definition |
| HDB | High Density Bi-polar |
| HDCP | High-bandwidth Digital Content Protection |
| HDD | Hard Disk Drive |
| HDLC | High Level Data Link Controller |
| HDMI | High-Definition Multimedia Interface |
| HDSL | High bit rate Digital Subscriber Line |
| HDT | Host Digital Terminal; Headend Digital Terminal |
| HDTV | High Definition Television |
| HDX | Half Duplex Transmission |
| HE-AAC | High Efficiency Advanced Audio Coding standardised in ISO/IEC 14496-3 |
| HEMT | High Electron Mobility Transistor |
| HEX | Hexadecimal Notation |
| HF | Hih Frequency |
| HFC | Hybrid Fibre-Coax |
| HFW | Hybrid Fibre Wireless |
| HID | Human Interface Device |
| Hiperlan | High Performance Radio LAN |
| HITS | Headend In The Sky |
| HLD | High Level Design |
| HLDD | High Level Design Document |
| HLR | Home Location Register |
| HMU | Home Monitoring Unit |
| HPB | Half-Power Bandwidth |
| HPF | High Pass Filter |
| HRC | Harmonically Related Carriers |
| HSCD | High Speed Data Cable |
| HSCSD | High Speed Circuit Switching Data |
| HSSI | High Speed Serial Interface |
| HTML | HyperText Markup Language |
| HTTP | HyperText Transfer Protocol |
| HUD | Head-Up Display |
| Hz | Hertz ( = Cycles per Second ) |
| I | In-Phase |
| I, Q | In Phase, Quadrature phase components of the modulated signal. |
| I/O | Input Output |
| IBC | International Broadcasting Conference) |
| IBOC | In Band On Channel |
| IBPSK | Independent Binary Phase Shift Keying |
| IBR | Intermediate Bit Rate |
| IC | Integrated Circuit |
| ICC | Incremental Coherent Carriers |
| ICI | Inter-carrier Interface |
| ICN | Integrated Community Network |
| ICS | Integrated Communication System |
| ICW | Interrupted Continuous Wave |
| IDCT | Inverse Discrete Cosine Transform |
| IDD | International Direct Dialling |
| IDF | Intermediate Distribution Frame |
| IDLC | Integrated Digital Loop Carrier |
| IDN | Integrated Digital Network |
| IDP | Internet data Packet |
| IEC | International Electrotechnical Commission |
| IEEE | Institute of Electrical and Electronic Engineers |
| IF | Intermediate Frequency |
| IFFT | Inverse Fast Fourier Transformation |
| I-FRAME | Intra Picture Frame Structure |
| IFRB | International Frequency Registration Board |
| IGP | Interior Gateway Protocol |
| IHC | In Home Cabling |
| IIR | Infinite Impulse Response. (Digital Filtering Technique) |
| IM | Inter-Modulation |
| IMAP | Internet Message Access Protocol |
| IMD | Inter-Modulation Distortion |
| IMUX | Input Multiplexer |
| INMS | Integrated Network Management System |
| IOR | Index Of Refraction |
| IP | Internet Protocol; Intelligent Peripherals; Information Provider; Interlectual Property |
| I-pictures | Intra-pictures (motion compensated) |
| IPPV | Impulse Pay Per View |
| IPR | Intellectual Property Rights |
| Ipv4 | Internet Protocol version 4 |
| Ipv6 | Internet Protocol version 6 |
| IRB | Input Redundancy Bus |
| IRC | Incrementally Related Carriers |
| IRD | Integrated Receiver Decoder |
| IRED | Infra Red Emitting Diode |
| IRIG-B | Intermediate Range Instrumentation Group (Time Code Format) |
| IRL | Inter-Repeater Link |
| IRP | Integrated Receiver Processor |
| IRQ | Interrupt Request |
| IRT | Integrated Receiver Transcoder |
| IS2DN | Integrated Special Services Digital Network |
| ISA | Industry Standard Architecture |
| ISB | Independent Side Band |
| ISD | International Subscriber Dialling |
| ISDN | Integrated Services Digital Network; Integrated Switched Digital Network |
| ISI | International Symbol Interface; InterSymbol Interference |
| ISO | International Standards Organization |
| ISP | In System Programmability /Internet Service Providere |
| ISSU | Intelligent System Synchronization Unit |
| ISU | Integrated Services Unit |
| ITA | Interface Test Adapter |
| ITB | Integral Token Ring Bridge |
| ITFS | Instructional Television Fixed Service |
| ITU | International Telecommunications Union |
| ITV | Interactive Television |
| IVR | Interactive Voice Response |
| IWU | Interworking Unit |
J-K-L-M
| JB7 | Jam Bit 7 |
| JEDEC | Joint Electronic Devices Engineering Council |
| JESSI | Joint European Sub-micron Silicon Initiative |
| JISC | Japanese Industrial Standards Committee |
| JIT | Just In Time |
| JND | Just Noticeable Difference |
| JPEG | Joint Photographic Experts Group |
| JTAG | Joint Test Action Group (IEE 1149.1 Serial bus standard) |
| KB | KiloBytes |
| kbps | Kilo Bits Per Second |
